Gold Price in Saudi Arabia in 2026: Monthly Averages, Highs and Lows
By Editorial team ·

In 2026, 21K gold in Saudi Arabia went from 455.22 SAR (2026-01-01) to 373.35 SAR (2026-11-21): -17.99%. The highest price was 584.37 SAR on 2026-01-29 and the lowest 373.35 SAR on 2026-11-20.
Change in 2026-17.99%
Highest584.37 SAR2026-01-29
Lowest373.35 SAR2026-11-20
Days recorded325
Gold price 2026 month by month
| Month | 24K avg | 21K avg | 21K high | 21K low | Change in month |
|---|---|---|---|---|---|
| January | 566.03 | 495.28 | 584.37 | 455.22 | +12.75% |
| February | 605.28 | 529.62 | 556.79 | 502.84 | +8.48% |
| March | 589.45 | 515.77 | 565.25 | 460.63 | -13.32% |
| April | 569.80 | 498.58 | 511.30 | 480.93 | -2.80% |
| May | 553.61 | 484.41 | 501.84 | 462.17 | -1.68% |
| June | 510.05 | 446.30 | 475.90 | 418.93 | -11.97% |
| July | 491.35 | 429.93 | 440.84 | 419.49 | +2.49% |
| August | 529.09 | 462.96 | 492.82 | 426.48 | +9.34% |
| September | 522.93 | 457.57 | 471.36 | 435.60 | -5.60% |
| October | 494.51 | 432.70 | 442.61 | 408.94 | -7.32% |
| November | 470.83 | 411.97 | 436.63 | 373.35 | -9.24% |
Every karat in 2026: start vs latest
| Karat | First day (2026-01-01) | Latest (2026-11-21) | Change | Year high | Year low |
|---|---|---|---|---|---|
| 24K | 520.25 | 426.68 | -17.99% | 667.85 | 426.68 |
| 22K | 476.90 | 391.12 | -17.99% | 612.20 | 391.12 |
| 21K | 455.22 | 373.35 | -17.99% | 584.37 | 373.35 |
| 18K | 390.19 | 320.01 | -17.99% | 500.89 | 320.01 |
| 14K | 303.48 | 248.90 | -17.99% | 389.58 | 248.90 |
Best and worst month
The strongest month of 2026 was January (+12.75%) and the weakest March (-13.32%). The price rose in 4 months and fell in 7.
Biggest single-day moves
| Date | Change | |
|---|---|---|
| Biggest rise | 2026-01-29 | +6.44% |
| Biggest fall | 2026-01-30 | -6.79% |
Out of 324 recorded days, the price rose on 132 (41%).
How much gold 1,000 SAR bought in 2026
| Month | 21K grams |
|---|---|
| January | 2.02 |
| February | 1.89 |
| March | 1.94 |
| April | 2.01 |
| May | 2.06 |
| June | 2.24 |
| July | 2.33 |
| August | 2.16 |
| September | 2.19 |
| October | 2.31 |
| November | 2.43 |
What this means for a buyer
Someone who bought 10 grams of 21K on the first day of our 2026 records paid 4,552.19 SAR; on 2026-11-21 it was worth 3,733.46 SAR (raw gold value, without making charges).
Numbers updated: Saturday, 21 November 2026 (they refresh automatically with the live price).




