US Dollar to Egyptian Pound Exchange Rate Today
1 EGP = 0.018550 USD · Official reference rate · Tuesday, 20 October 2026
USD → EGP
| 1 USD | 53.91 EGP |
| 5 USD | 269.54 EGP |
| 10 USD | 539.08 EGP |
| 50 USD | 2,695.38 EGP |
| 100 USD | 5,390.76 EGP |
| 200 USD | 10,781.52 EGP |
| 500 USD | 26,953.80 EGP |
| 1,000 USD | 53,907.60 EGP |
| 2,000 USD | 107,815.21 EGP |
| 5,000 USD | 269,538.02 EGP |
| 10,000 USD | 539,076.04 EGP |
EGP → USD
| 1 EGP | 0.0186 USD |
| 5 EGP | 0.0928 USD |
| 10 EGP | 0.1855 USD |
| 50 EGP | 0.9275 USD |
| 100 EGP | 1.8550 USD |
| 200 EGP | 3.7101 USD |
| 500 EGP | 9.2751 USD |
| 1,000 EGP | 18.5503 USD |
| 2,000 EGP | 37.1005 USD |
| 5,000 EGP | 92.7513 USD |
| 10,000 EGP | 185.5026 USD |
USD/EGP chart
Last 14 days
| Date | 1 USD | Change |
|---|---|---|
| 2026-10-20 | 53.9076 | +0.715% |
| 2026-10-19 | 53.5247 | +0.122% |
| 2026-10-18 | 53.4597 | +0.023% |
| 2026-10-17 | 53.4476 | -0.032% |
| 2026-10-16 | 53.4645 | +0.695% |
| 2026-10-15 | 53.0954 | +0.551% |
| 2026-10-14 | 52.8044 | +0.277% |
| 2026-10-13 | 52.6587 | +0.297% |
| 2026-10-12 | 52.5028 | +0.232% |
| 2026-10-11 | 52.3810 | +0.001% |
| 2026-10-10 | 52.3804 | +0.012% |
| 2026-10-09 | 52.3741 | -0.020% |
| 2026-10-08 | 52.3843 | +0.150% |
| 2026-10-07 | 52.3056 |
Related pages
USD/EGP today
Today 1 USD = 53.9076 EGP and 1 EGP = 0.0186 USD. So 100 USD = 5,390.76 EGP; 500 USD = 26,953.80 EGP; 1,000 USD = 53,907.60 EGP; 5,000 USD = 269,538.02 EGP. Over the last 30 days the rate changed by +3.40%; in the last 90 days it ranged from 49.6911 (2026-08-07) to 53.9076 (2026-10-20).
About these currencies
The US dollar is the world's reserve currency; its rate against the riyal is fixed at 3.75 under the Saudi Central Bank (SAMA) peg.
The Egyptian pound floats according to supply and demand, so it changes against the riyal daily – closely watched by Egyptians in Saudi Arabia sending money home.
Tips for transferring money
- Banks and licensed exchange houses add a margin to the reference rate shown here – compare the final amount received, not just the rate.
- Check transfer fees; a slightly worse rate with no fee can be cheaper for small amounts.
- The rate here is the official reference rate, updated daily; it is not a parallel-market rate.
More rates on the currency converter.
Related pages
Frequently asked questions
How much is 1 USD in EGP today?
1 USD = 53.9076 EGP at today's official reference rate.
How much is 1000 USD in EGP?
1000 USD = 53,907.60 EGP.