Saudi Riyal Exchange Rates & Converter
Official reference rate · Updated 22:06
—
Popular Saudi Riyal rates
| Pair | Exchange rate | Inverse |
|---|---|---|
| Saudi Riyal to Egyptian Pound | 14.3754 | 0.0696 |
| US Dollar to Egyptian Pound | 53.9076 | 0.0186 |
| US Dollar to Saudi Riyal | 3.7500 | 0.2667 |
| Saudi Riyal to Pakistani Rupee | 73.8079 | 0.0135 |
| Saudi Riyal to Indian Rupee | 25.3473 | 0.0395 |
| Euro to Saudi Riyal | 4.2065 | 0.2377 |
| Saudi Riyal to Bangladeshi Taka | 32.9559 | 0.0303 |
| Saudi Riyal to Philippine Peso | 16.8104 | 0.0595 |
| Saudi Riyal to Yemeni Rial | 62.9273 | 0.0159 |
| British Pound to Saudi Riyal | 4.9927 | 0.2003 |
| Saudi Riyal to UAE Dirham | 0.9793 | 1.0211 |
| Saudi Riyal to Kuwaiti Dinar | 0.0828 | 12.0810 |
| Saudi Riyal to Jordanian Dinar | 0.1891 | 5.2891 |
| Saudi Riyal to Turkish Lira | 13.2218 | 0.0756 |
| Saudi Riyal to Indonesian Rupiah | 4,814.6992 | 0.0002 |
| Saudi Riyal to Moroccan Dirham | 2.6101 | 0.3831 |
| Saudi Riyal to Sudanese Pound | 121.0733 | 0.0083 |
| Saudi Riyal to Nepalese Rupee | 40.5572 | 0.0247 |
All currencies vs Saudi Riyal
| Currency | 1 SAR = | in SAR |
|---|---|---|
| USD US Dollar | 0.2667 | 3.7500 |
| EGP Egyptian Pound | 14.3754 | 0.0696 |
| EUR Euro | 0.2377 | 4.2065 |
| GBP British Pound | 0.2003 | 4.9927 |
| AED UAE Dirham | 0.9793 | 1.0211 |
| KWD Kuwaiti Dinar | 0.0828 | 12.0810 |
| QAR Qatari Riyal | 0.9707 | 1.0302 |
| BHD Bahraini Dinar | 0.1003 | 9.9734 |
| OMR Omani Rial | 0.1025 | 9.7530 |
| JOD Jordanian Dinar | 0.1891 | 5.2891 |
| PKR Pakistani Rupee | 73.8079 | 0.0135 |
| INR Indian Rupee | 25.3473 | 0.0395 |
| BDT Bangladeshi Taka | 32.9559 | 0.0303 |
| PHP Philippine Peso | 16.8104 | 0.0595 |
| IDR Indonesian Rupiah | 4,814.6992 | 0.0002 |
| NPR Nepalese Rupee | 40.5572 | 0.0247 |
| LKR Sri Lankan Rupee | 88.3037 | 0.0113 |
| TRY Turkish Lira | 13.2218 | 0.0756 |
| MAD Moroccan Dirham | 2.6101 | 0.3831 |
| YER Yemeni Rial | 62.9273 | 0.0159 |
| SDG Sudanese Pound | 121.0733 | 0.0083 |
| CNY Chinese Yuan | 1.7850 | 0.5602 |
| JPY Japanese Yen | 42.2511 | 0.0237 |
| CHF Swiss Franc | 0.2204 | 4.5376 |
| CAD Canadian Dollar | 0.3760 | 2.6596 |
| AUD Australian Dollar | 0.3820 | 2.6177 |
| MYR Malaysian Ringgit | 1.0887 | 0.9186 |
About Saudi riyal exchange rates
The riyal is pegged to the US dollar at 3.75, so the SAR rate of every other currency moves with that currency's rate against the dollar. Rates on this page are official reference (mid-market) rates updated daily. Popular pages: SAR to PKR, SAR to INR, SAR to EGP, SAR to BDT and SAR to PHP.