10 Gram 22K Gold Price in Saudi Today – Raw, With Making & History
By Editorial team · · Updated 2026-11-21

10 grams of 22K gold cost 3,911.24 SAR in Saudi Arabia today (Saturday, 21 November 2026) in raw gold value (0.00% vs yesterday). As jewellery, with an average making charge and 15% VAT, expect about 5,360.42 SAR; shops buy the same weight back at about 3,861.24 SAR. In rupees that is about ₹97,387.
10 grams in every karat
| Karat | Raw | With making | Used (shops pay) | In rupees |
|---|---|---|---|---|
| 24K | 4,266.81 | 4,566.81 | 4,236.81 | ₹106,241 |
| 22K ✓ | 3,911.24 | 4,661.24 | 3,861.24 | ₹97,387 |
| 21K | 3,733.46 | 4,483.46 | 3,683.46 | ₹92,961 |
| 18K | 3,200.10 | 4,450.10 | 3,150.10 | ₹79,681 |
What 10 grams of gold usually is
Ten grams is a typical chain or bracelet, and one of the most popular bar sizes.
Price by making charge
| Making level | Per gram (SAR) | 10 g total | With 15% VAT |
|---|---|---|---|
| Low | 436.12 | 4,361.24 | 5,015.42 |
| Average | 466.12 | 4,661.24 | 5,360.42 |
| High | 511.12 | 5,111.24 | 5,877.92 |
Zakat on this weight
10 g of 22K is worth 3,911.24 SAR. On its own it is below the nisab (36,268 SAR); zakat applies only if your total gold and savings reach it.
Saudi gold rate today in Indian rupees (and PKR, EGP, BDT)
| Currency | Rate | 24K / g | 21K / g | 21K / 10 g | Day change |
|---|---|---|---|---|---|
| Indian rupees | 1 SAR = 24.90 | 10,624 | 9,296 | 92,961 | 0.00% |
| Pakistani rupees | 1 SAR = 73.72 | 31,456 | 27,524 | 275,241 | 0.00% |
| Egyptian pounds | 1 SAR = 14.35 | 6,123 | 5,358 | 53,577 | 0.00% |
| Bangladeshi taka | 1 SAR = 33.18 | 14,156 | 12,387 | 123,867 | 0.00% |
Many readers send money or carry gold home, so here is today's Saudi Arabia price converted at the live exchange rate. One gram of 21K bought in Saudi Arabia costs about ₹9,296 and 10 grams about ₹92,961. The day change combines the gold move and the currency move.
The lowest price in a year
Today's 21K price of 373.35 SAR is the lowest of the past 52 weeks. The yearly high was 584.37 SAR on 2026-01-29, so gold now costs 36.1% less than at its peak — a level buyers have not seen for a year.
Today against the 30-day average
The 30-day average for 21K is 414.56 SAR. At 373.35 SAR, today's price is -9.94% from that average and sits at the 0% mark between the month's floor and ceiling — near the bottom of its recent range — about the cheapest it has been this month.
Before you buy or sell
- Buying in instalments smooths out price swings.
- Compare making charges, not prices — the raw price is the same everywhere.
- Certified 24K bars stay close to the raw price and are usually VAT-free.
How the price is worked out
10 × 391.12 (the 22K gram price) = 3,911.24 SAR. With 75.00 SAR making per gram: 10 × 466.12 = 4,661.24 SAR, then 15% VAT gives 5,360.42 SAR.
10 g of 22K over 30 days
Compared with yesterday, last month and last year
| When | 10 g 22K (SAR) | Change to today |
|---|---|---|
| Yesterday (2026-11-20) | 3,911.24 | 0.00% |
| 1 week ago (2026-11-14) | 4,296.51 | -8.97% |
| 1 month ago (2026-10-22) | 4,447.14 | -12.05% |
| 3 months ago (2026-08-22) | 5,092.88 | -23.20% |
| 1 year ago (2025-11-21) | 4,501.81 | -13.12% |
Over the last 12 months
| Month | 10 g 22K (SAR) | Change on month | Change to today |
|---|---|---|---|
| Dec 2025 | 4,690.97 | — | -16.62% |
| Jan 2026 | 4,768.97 | +1.66% | -17.99% |
| Feb 2026 | 5,377.10 | +12.75% | -27.26% |
| Mar 2026 | 5,833.03 | +8.48% | -32.95% |
| Apr 2026 | 5,183.38 | -11.14% | -24.54% |
| May 2026 | 5,106.05 | -1.49% | -23.40% |
| Jun 2026 | 4,985.65 | -2.36% | -21.55% |
| Jul 2026 | 4,394.64 | -11.85% | -11.00% |
| Aug 2026 | 4,467.90 | +1.67% | -12.46% |
| Sep 2026 | 4,895.31 | +9.57% | -20.10% |
| Oct 2026 | 4,622.50 | -5.57% | -15.39% |
| Nov 2026 | 4,309.66 | -6.77% | -9.24% |
| Today | 3,911.24 | -9.24% | 0.00% |
Over these 12 months the price went from 4,690.97 to 3,911.24 (-16.62%). The most expensive month-start was Mar 2026 at 5,833.03 and the cheapest Today at 3,911.24.
Frequently asked questions
What is the price of 10 grams of 22K gold in Saudi Arabia today?
3,911.24 SAR raw, about 5,360.42 SAR in a shop.
How much do shops pay for 10 grams of used 22K?
About 3,861.24 SAR today.
What did 10 grams of 22K cost a year ago?
4,501.81 SAR on 2025-11-21 — -13.12% to today.
Numbers updated: Saturday, 21 November 2026 (they refresh automatically with the live price).




