18 Carat Gold Rate in Saudi Arabia
18K gold price by weight
| Weight | SAR | USD |
|---|---|---|
| 1 gram 18K | 373.03 | 99.47 |
| 2.5 grams 18K | 932.57 | 248.68 |
| 4 grams 18K | 1,492.10 | 397.89 |
| 5 grams 18K | 1,865.13 | 497.37 |
| 8 grams (1 pound) 18K | 2,984.21 | 795.79 |
| 10 grams 18K | 3,730.26 | 994.74 |
| 1 tola 18K | 4,350.90 | 1,160.24 |
| 20 grams 18K | 7,460.52 | 1,989.47 |
| 1 ounce 18K | 11,602.41 | 3,093.98 |
| 50 grams 18K | 18,651.30 | 4,973.68 |
| 100 grams 18K | 37,302.60 | 9,947.36 |
18K gold rate chart
18K gold rate – last 30 days
| Date | Price | Change |
|---|---|---|
| 2026-10-20 | 373.03 | -0.80 |
| 2026-10-19 | 373.82 | -4.41 |
| 2026-10-18 | 378.23 | +1.52 |
| 2026-10-17 | 376.72 | 0.00 |
| 2026-10-16 | 376.72 | +0.78 |
| 2026-10-15 | 375.94 | +4.22 |
| 2026-10-14 | 371.71 | -4.10 |
| 2026-10-13 | 375.81 | -1.49 |
| 2026-10-12 | 377.30 | -1.98 |
| 2026-10-11 | 379.28 | -0.10 |
| 2026-10-10 | 379.38 | 0.00 |
| 2026-10-09 | 379.38 | +4.53 |
| 2026-10-08 | 374.85 | +3.17 |
| 2026-10-07 | 371.68 | -5.21 |
| 2026-10-06 | 376.89 | +2.97 |
| 2026-10-05 | 373.92 | -0.74 |
| 2026-10-04 | 374.66 | +0.14 |
| 2026-10-03 | 374.52 | 0.00 |
| 2026-10-02 | 374.52 | -3.69 |
| 2026-10-01 | 378.20 | +0.10 |
| 2026-09-30 | 378.11 | +4.74 |
| 2026-09-29 | 373.37 | -6.26 |
| 2026-09-28 | 379.63 | -7.94 |
| 2026-09-27 | 387.57 | -0.00 |
| 2026-09-26 | 387.57 | +1.47 |
| 2026-09-25 | 386.10 | -1.29 |
| 2026-09-24 | 387.39 | -5.64 |
| 2026-09-23 | 393.03 | +0.83 |
| 2026-09-22 | 392.20 | -2.47 |
| 2026-09-21 | 394.67 |
Other karats
About 18 carat gold
18 carat gold contains 75% pure gold and 25% other metals that make it harder, which is why it is used for diamond and gemstone settings and Italian or modern designs.
18K comes in white, rose and yellow colours, and its making charge is usually higher than 21K because of the detailed designs.
Today one gram of 18K gold costs 373.03 SAR (raw), about 572.73 SAR as new jewellery including making charge and VAT, and shops buy used 18K gold for about 368.03 SAR per gram.
What does 18K jewellery cost today?
| Item (18K) | Raw gold (SAR) | Shop price incl. making & VAT (SAR) |
|---|---|---|
| Ring (4 g) | 1,492.10 | 2,290.92 |
| Chain (10 g) | 3,730.26 | 5,727.30 |
| Bracelet (15 g) | 5,595.39 | 8,590.95 |
| Full set (40 g) | 14,921.04 | 22,909.20 |
Estimates use an average making charge of 125 SAR/g; designer pieces cost more. Try your own weight in the gold calculator.
18K price trend
In the last 7 days the 18K price changed by -0.74% and in 30 days by -5.48%. Highest close this month: 394.67 SAR (2026-09-21); lowest: 371.68 SAR (2026-10-07).
How the price is calculated
18K gram price = ounce price (4,125.30 $) ÷ 31.1035 × 18/24 × 3.75 = 373.03 SAR. Compare with 24K, 22K, 21K or read our methodology.
Related pages
Frequently asked questions
What is the 18K gold rate in KSA today?
The 18 carat gold rate today is 373.03 SAR per gram (99.47 USD).
What is the price of 10 grams of 18K gold?
10 grams of 18K gold cost about 3,730.26 SAR today before making charges.
How pure is 18K gold?
18 karat gold contains 75.0% pure gold (750/1000).