14 Carat Gold Rate in Saudi Arabia
14K gold price by weight
| Weight | SAR | USD |
|---|---|---|
| 1 gram 14K | 290.13 | 77.37 |
| 2.5 grams 14K | 725.33 | 193.42 |
| 4 grams 14K | 1,160.53 | 309.47 |
| 5 grams 14K | 1,450.66 | 386.84 |
| 8 grams (1 pound) 14K | 2,321.05 | 618.95 |
| 10 grams 14K | 2,901.31 | 773.68 |
| 1 tola 14K | 3,384.03 | 902.41 |
| 20 grams 14K | 5,802.63 | 1,547.37 |
| 1 ounce 14K | 9,024.10 | 2,406.43 |
| 50 grams 14K | 14,506.57 | 3,868.42 |
| 100 grams 14K | 29,013.13 | 7,736.84 |
14K gold rate chart
14K gold rate – last 30 days
| Date | Price | Change |
|---|---|---|
| 2026-10-20 | 290.13 | -0.62 |
| 2026-10-19 | 290.75 | -3.43 |
| 2026-10-18 | 294.18 | +1.18 |
| 2026-10-17 | 293.00 | 0.00 |
| 2026-10-16 | 293.00 | +0.60 |
| 2026-10-15 | 292.40 | +3.28 |
| 2026-10-14 | 289.11 | -3.19 |
| 2026-10-13 | 292.30 | -1.16 |
| 2026-10-12 | 293.46 | -1.54 |
| 2026-10-11 | 295.00 | -0.08 |
| 2026-10-10 | 295.08 | 0.00 |
| 2026-10-09 | 295.08 | +3.52 |
| 2026-10-08 | 291.55 | +2.47 |
| 2026-10-07 | 289.08 | -4.05 |
| 2026-10-06 | 293.13 | +2.31 |
| 2026-10-05 | 290.83 | -0.58 |
| 2026-10-04 | 291.40 | +0.11 |
| 2026-10-03 | 291.29 | 0.00 |
| 2026-10-02 | 291.29 | -2.87 |
| 2026-10-01 | 294.16 | +0.08 |
| 2026-09-30 | 294.08 | +3.68 |
| 2026-09-29 | 290.40 | -4.87 |
| 2026-09-28 | 295.27 | -6.18 |
| 2026-09-27 | 301.44 | -0.00 |
| 2026-09-26 | 301.44 | +1.14 |
| 2026-09-25 | 300.30 | -1.00 |
| 2026-09-24 | 301.31 | -4.39 |
| 2026-09-23 | 305.69 | +0.65 |
| 2026-09-22 | 305.04 | -1.92 |
| 2026-09-21 | 306.96 |
Other karats
About 14 carat gold
14 carat gold contains 58.5% pure gold. It is harder and cheaper, and is used for fashion jewellery and accessories.
14K is less common in Saudi Arabia, and its resale value is lower because of the lower gold content.
Today one gram of 14K gold costs 290.13 SAR (raw), about 477.40 SAR as new jewellery including making charge and VAT, and shops buy used 14K gold for about 285.13 SAR per gram.
What does 14K jewellery cost today?
| Item (14K) | Raw gold (SAR) | Shop price incl. making & VAT (SAR) |
|---|---|---|
| Ring (4 g) | 1,160.53 | 1,909.60 |
| Chain (10 g) | 2,901.31 | 4,774.01 |
| Bracelet (15 g) | 4,351.97 | 7,161.02 |
| Full set (40 g) | 11,605.25 | 19,096.04 |
Estimates use an average making charge of 125 SAR/g; designer pieces cost more. Try your own weight in the gold calculator.
14K price trend
In the last 7 days the 14K price changed by -0.74% and in 30 days by -5.48%. Highest close this month: 306.96 SAR (2026-09-21); lowest: 289.08 SAR (2026-10-07).
How the price is calculated
14K gram price = ounce price (4,125.30 $) ÷ 31.1035 × 14/24 × 3.75 = 290.13 SAR. Compare with 24K, 22K, 21K, 18K or read our methodology.
Related pages
Frequently asked questions
What is the 14K gold rate in KSA today?
The 14 carat gold rate today is 290.13 SAR per gram (77.37 USD).
What is the price of 10 grams of 14K gold?
10 grams of 14K gold cost about 2,901.31 SAR today before making charges.
How pure is 14K gold?
14 karat gold contains 58.3% pure gold (583/1000).