Gold Price in Saudi Arabia in October 2026 – Monthly Report
By Editorial team ·

Gold in Saudi Arabia moved -7.32% in October 2026: 22K went from 462.25 to 428.41 SAR per gram and 24K from 504.27 to 467.36 SAR. The ounce moved from 4,182.57 to 3,876.40 USD (-7.32%).
Key numbers
- High: 463.69 SAR (2026-10-09)
- Low: 428.41 SAR (2026-10-30)
- Average: 453.30 SAR (-5.44% vs previous month)
- Biggest daily rise: +1.45% on 2026-10-27
- Biggest daily fall: -3.31% on 2026-10-30
All karats: open, close, high and low
| Karat | Open | Close | Change | High | Low |
|---|---|---|---|---|---|
| 24K | 504.27 | 467.36 | -7.32% | 505.84 | 467.36 |
| 22K | 462.25 | 428.41 | -7.32% | 463.69 | 428.41 |
| 21K | 441.24 | 408.94 | -7.32% | 442.61 | 408.94 |
| 18K | 378.20 | 350.52 | -7.32% | 379.38 | 350.52 |
| 14K | 294.16 | 272.63 | -7.32% | 295.08 | 272.63 |
Silver
Silver moved -19.61% in October 2026, from 7.39 to 5.94 SAR per gram (999).
What it means for buyers and sellers
Prices fell in October 2026, giving buyers a better entry point – especially for 24K bars with little making charge. Before selling, check used gold prices.
Gold price day by day
| Date | 22K (SAR) | 24K (SAR) | Ounce (USD) | Daily change |
|---|---|---|---|---|
| 2026-10-01 | 462.25 | 504.27 | 4,182.57 | — |
| 2026-10-02 | 457.74 | 499.36 | 4,141.80 | -0.97% |
| 2026-10-03 | 457.74 | 499.36 | 4,141.80 | 0.00% |
| 2026-10-04 | 457.92 | 499.55 | 4,143.40 | +0.04% |
| 2026-10-05 | 457.01 | 498.56 | 4,135.20 | -0.20% |
| 2026-10-06 | 460.64 | 502.52 | 4,168.00 | +0.79% |
| 2026-10-07 | 454.27 | 495.57 | 4,110.40 | -1.38% |
| 2026-10-08 | 458.15 | 499.80 | 4,145.50 | +0.85% |
| 2026-10-09 | 463.69 | 505.84 | 4,195.60 | +1.21% |
| 2026-10-10 | 463.69 | 505.84 | 4,195.60 | 0.00% |
| 2026-10-11 | 463.57 | 505.71 | 4,194.50 | -0.03% |
| 2026-10-12 | 461.15 | 503.07 | 4,172.60 | -0.52% |
| 2026-10-13 | 459.32 | 501.08 | 4,156.10 | -0.40% |
| 2026-10-14 | 454.32 | 495.62 | 4,110.80 | -1.09% |
| 2026-10-15 | 459.48 | 501.25 | 4,157.50 | +1.14% |
| 2026-10-16 | 460.43 | 502.29 | 4,166.10 | +0.21% |
| 2026-10-17 | 460.43 | 502.29 | 4,166.10 | 0.00% |
| 2026-10-18 | 462.29 | 504.31 | 4,182.90 | +0.40% |
| 2026-10-19 | 456.89 | 498.43 | 4,134.10 | -1.17% |
| 2026-10-20 | 454.82 | 496.16 | 4,115.30 | -0.45% |
| 2026-10-21 | 456.03 | 497.49 | 4,126.30 | +0.27% |
| 2026-10-22 | 444.71 | 485.14 | 4,023.90 | -2.48% |
| 2026-10-23 | 441.73 | 481.89 | 3,996.90 | -0.67% |
| 2026-10-24 | 441.73 | 481.89 | 3,996.90 | 0.00% |
| 2026-10-25 | 441.90 | 482.07 | 3,998.40 | +0.04% |
| 2026-10-26 | 442.75 | 483.00 | 4,006.10 | +0.19% |
| 2026-10-27 | 449.18 | 490.01 | 4,064.30 | +1.45% |
| 2026-10-28 | 448.54 | 489.31 | 4,058.50 | -0.14% |
| 2026-10-29 | 443.08 | 483.36 | 4,009.10 | -1.22% |
| 2026-10-30 | 428.41 | 467.36 | 3,876.40 | -3.31% |
| 2026-10-31 | 428.41 | 467.36 | 3,876.40 | 0.00% |
Today's price
Right now 22K costs 428.41 SAR and 24K 467.36 SAR per gram – see the live 22K page and the full price history.
FAQ
How much did gold change in October 2026 in Saudi Arabia?
22K gold moved -7.32%, from 462.25 to 428.41 SAR per gram.
What was the highest gold price in October 2026?
The highest 22K price was 463.69 SAR on 2026-10-09; the lowest was 428.41 SAR on 2026-10-30.
What was the average 22K gold price in October 2026?
The average was 453.30 SAR per gram, -5.44% compared with the previous month.
Based on daily closing prices; general information, not investment advice.




